The Clutch.
original pic of yahoo.com
As I can recall, Melo was so clutch in the 05-06 season. January 2nd at Oklahoma City, Melo shot a three-pointer with one-tenth a second remaining to bring Nuggets a 122-120 victory.
Now that's how you and the team are supposed to play.
Keep it rolling!
Melo magic
With the game winner Friday night at Oklahoma City, Carmelo Anthony has nine career game-winning baskets in the final 7 seconds to his credit. It also marked only the second game-winning three-pointer for Anthony in his career - the other was Feb. 24, 2006, at Minnesota. Seven of his nine game winners have come on the road.
Date | Opponent | Time left | Score |
Jan 2, 2009 | at Oklahoma City | 0.1 seconds | 122-120 |
April 6, 2006 | Los Angeles Lakers | 3.8 seconds | 110-108* |
March 15, 2006 | at Indiana | 2.2 seconds | 101-99 |
Feb. 24, 2006 | at Minnesota | 3.4 seconds | 102-101 |
Jan. 10, 2006 | Phoenix | 2.9 seconds | 139-137** |
Jan. 8, 2006 | at Houston | 1.0 seconds | 92-90 |
Feb. 15, 2005 | at Atlanta | 0.9 seconds | 100-96 |
Dec. 15, 2004 | at Boston | 3.6 seconds | 100-99 |
Dec. 17, 2003 | at Seattle | 6.0 seconds | 99-98 |
沒有留言:
張貼留言